| SNO | CHAPTER | ITC-HS CODES | DESCRIPTION |
| 1 | 1 | 1021020 | COWS,ADULT,PURE-BRED BREEDING |
| 2 | 1 | 1021030 | BUFFALOES,ADULT & CALVES,PURE-BRED BREEDNG |
| 3 | 1 | 1021090 | OTHER PURE-BRED BREEDING BOVINE ANIMALS |
| 4 | 1 | 10290 | LIVE BOVNE ANMLS OTHR THN PURE-BRED BREDNG |
| 6 | 1 | 1029010 | BULLS,ADULT OTHR THN PURE-BRED BREDNG |
| 7 | 1 | 1029020 | BUFFALOS ADULTS CALVES OTHR THAN PURE-BRED BREEDING |
| 8 | 1 | 1029090 | OTHERS (EXCLUDING BULLS & BUFFALOES) OTHER THAN PURE-BRED BREEDING |
| 9 | 1 | 103 | LIVE SWINE |
| 10 | 1 | 10310 | LIVE SWINE, PURE-BRED BREEDING |
| 11 | 1 | 1031000 | LIVE SWINE, PURE-BRED BREEDING |
| 12 | 1 | 10391 | LIVE SWINE,OTHER THAN PURE BRED-BREEDING WEIGHING LESS THAN 50 KG |
| 13 | 1 | 1039100 | LIVE SWINE,OTHER THAN PURE BRED-BREEDING WEIGHING LESS THAN 50 KG |
| 14 | 1 | 10392 | LIVE SWINE OTHER THAN PURE-BRED BREEDING WEIGHING 50 KG OR MORE |
| 15 | 1 | 1039200 | LIVE SWINE OTHER THAN PURE-BRED BREEDING WEIGHING 50 KG OR MORE |
| 16 | 1 | 104 | LIVE SHEEP AND GOATS |
| 17 | 1 | 10410 | LIVE SHEEP |
| 18 | 1 | 1041010 | LIVE SHEEP & LAMB FOR BREEDING PURPOSE |
| 19 | 1 | 1041090 | OTHERS,EXCLDNG LIVE SHEEP & LAMB FOR BRDNG PURPOSE |
| 20 | 1 | 10420 | LIVE GOATS |
| 21 | 1 | 1042000 | LIVE GOATS |
| 22 | 1 | 105 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE,TURKEYS AND |
| 23 | 1 | 10511 | FOWLS OF THE SPECIES GALLUS DOMESTICUS |
| SNO | CHAPTER | ITC-HS CODES | DESCRIPTION |
| 1 | 2 | 20734 | FATTY LIVERS, FRESH OR CHILLED |
| 2 | 2 | 2073400 | FATTY/LIVERS OF DUCKS,GEESE ETC FRSH/CHLD |
| 3 | 2 | 20735 | OTHER, FRESH OR CHILLED |
| 4 | 2 | 2073500 | MEAT & EDBL OFAL OF DCK GESE ETC FRSH/CHLD |
| 5 | 2 | 20736 | OTHER, FROZEN |
| 6 | 2 | 2073600 | MEAT & EDBL OFL OF DUCK, GESE ETC FRZN |
| 7 | 2 | 208 | OTHER MEAT AND EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN |
| 8 | 2 | 20810 | MEAT EDBL OFL OFRABT/HARES FRSH CHLD/FRZN |
| 9 | 2 | 2081000 | MEAT EDBL OFL OFRABT/HARES FRSH CHLD/FRZN |
| 10 | 2 | 20830 | MEAT EDBL OFL OF PRIMATES FRSH CHLD/FRZN |
| 11 | 2 | 2083000 | MEAT EDBL OFL OF PRIMATES FRSH CHLD/FRZN |
| 12 | 2 | 20840 | MEAT EDBL OFL FRSH CHLD/FRZN OF WHALES, DLPHNS,PORPSES,.MANATES & DGNGS |
| 13 | 2 | 2084000 | MEAT EDBL OFL FRSH CHLD/FRZN OF WHALES, DLPHNS,PORPSES,.MANATES & DGNGS |
| 14 | 2 | 20850 | MEAT EDBL OFL OF REPTLES (INCLDG SNAKES & TURTLES) FRSH CHLD/FRZN |
| 15 | 2 | 2085000 | MEAT EDBL OFL OF REPTLES (INCLDG SNAKES & TURTLES) FRSH CHLD/FRZN |
| 16 | 2 | 20890 | OTHER MEAT/EDABLE OFFAL FRESH CHILLED/FRZN |
| 17 | 2 | 2089010 | MEAT/EDBL OFL FRESH CHLD/FRZN OF WILD ANML |
| 18 | 2 | 2089090 | FROGS LEG FRESH CHILLED OR FROZEN |
| 19 | 2 | 209 | PIG FAT FREE OF LEAN MEAT & PLTRY FAT(NOT RNDERD)FRSH,CHLD,FRZN,SLTED IN BRINE ETC |
| 20 | 2 | 20900 | PIG FAT FREE OF LEAN MEAT & PLTRY FAT(NOT RNDERD)FRSH,CHLD,FRZN,SLTED IN BRINE ETC |
| 21 | 2 | 2090000 | PIG FAT FREE OF LEAN MEAT & PLTRY FAT(NOT RNDERD)FRSH,CHLD,FRZN,SLTED IN BRINE ETC |
| 22 | 2 | 210 | MEAT/EDBL MEAT OFL,SLTED,IN BRINE,DRIED/ SMOKD;EDBL FLOURS&MEALS OF MEAT/MEAT OFFAL |
| 23 | 2 | 21011 | HAM SHOULDER CUT THREOF WTH BONE OF SWINE |
| 24 | 2 | 2101100 | HAM SHOULDER CUT THREOF WTH BONE OF SWINE |
| 25 | 2 | 21012 | BELLIES (STREAKY) AND CUTS THEREOF |
| 26 | 2 | 2101200 | BELLIES(STREAKY)&CUTS THEREOF OF SWINE |
| 27 | 2 | 21019 | OTHR MEAT OF SWINE,SLTD,IN BRINE,DRD/SMKD |
| 28 | 2 | 2101900 | OTHR MEAT OF SWINE,SLTD,IN BRINE,DRD/SMKD |
| 29 | 2 | 21020 | MEAT OF BOVINE ANIMALS |
| 30 | 2 | 2102000 | MEAT & EDBL MEAT OFFAL OF BOVINE ANIMALS |
| 31 | 2 | 21091 | OTHR INCLDNG EDBL FLOURS & MEALS OF MEAT/ MEAT OFL OF PRIMATES |
| 32 | 2 | 2109100 | OTHR INCLDNG EDBL FLOURS & MEALS OF MEAT/ MEAT OFL OF PRIMATES |
| 33 | 2 | 21092 | OTHER INCLD FLRS & MEALS OF MEAT/MEAT OFL OF DOLPHINS,PORPSLS,MANTES,DGNGS |
| 34 | 2 | 2109200 | OTHER INCLD FLRS & MEALS OF MEAT/MEAT OFL OF DOLPHINS,PORPSLS,MANTES,DGNGS |
| 35 | 2 | 21093 | OTHR INCLD EDBL FLOURS & MEALS OF MEAT/ MEAT OFL OF REPTILES(INCLD SNAKES/TURTLES) |
| 36 | 2 | 2109300 | OTHR INCLD EDBL FLOURS & MEALS OF MEAT/ MEAT OFL OF REPTILES(INCLD SNAKES/TURTLES) |
| 37 | 2 | 21099 | OTHER |
| 38 | 2 | 2109900 | OTHER FLOURS MEALS OF MEAT OR MEAT OFFL. |
| SNO | CHAPTER | ITC-HS CODES | DESCRIPTION |
| 1 | 3 | 301 | LIVE FISH |
| 2 | 3 | 30110 | LIVE ORNAMENTAL FISH |
| 3 | 3 | 3011000 | LIVE ORNAMENTAL FISH |
| 4 | 3 | 30191 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS CLARKI AGUABONITA GILAE APACHE & CHRYGASTR |
| 5 | 3 | 3019100 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS CLARKI AGUABONITA GILAE APACHE & CHRYGASTR |
| 6 | 3 | 30192 | LIVE EELS (ANGUILLA SPP) |
| 7 | 3 | 3019200 | LIVE EELS (ANGUILLA SPP) |
| 8 | 3 | 30193 | LIVE CARP |
| 9 | 3 | 3019300 | LIVE CARP |
| 10 | 3 | 30194 | BLUEFIN TUNAS (THUNNUS THYNNUS) |
| 11 | 3 | 3019400 | BLUEFIN TUNAS (THUNNUS THYNNUS) |
| 12 | 3 | 30195 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
| 13 | 3 | 3019500 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
| 14 | 3 | 30199 | OTHER LIVE FISH |
| 15 | 3 | 3019900 | OTHER LIVE FISH |
| 16 | 3 | 302 | FISH FRESH OR CHILLED EXCLUDING FISH FILLETS & OTHR FISH MEAT OF HEDNG NO 0304 |
| 17 | 3 | 30211 | TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS CLARKI,AGUABONITA, GILAE APACHE&CHRYSOGSTR |
| 18 | 3 | 3021100 | TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS CLARKI,AGUABONITA, GILAE APACHE&CHRYSOGSTR |
| 19 | 3 | 30212 | PACFC SLMN (ONCRHNCHS NRKA,GRBSCHA ETC) ATLNTC SLMN (SLMO SLR) & DNUB SLMN(HCO HCO |
| 21 | 3 | 3021200 | PACFC SLMN (ONCRHNCHS NRKA,GRBSCHA ETC) ATLNTC SLMN (SLMO SLR) & DNUB SLMN(HCO HCO |
| 22 | 3 | 30219 | OTHR SALMONIDAE EXCL LIVR & ROES FRSH/CHLD |
| 23 | 3 | 3021900 | OTHR SALMONIDAE EXCL LIVR & ROES FRSH/CHLD |
| 24 | 3 | 30221 | HALIBUT EXCL LIVERS & ROES FRSH/CHLD |
| 25 | 3 | 3022100 | HALIBUT EXCL LIVERS & ROES FRSH/CHLD |
| 26 | 3 | 30222 | PLAICE EXCL LIVERS & ROES FRSH OR CHILLED |
| 27 | 3 | 3022200 | PLAICE EXCL LIVERS & ROES FRSH OR CHILLED |
| 28 | 3 | 30223 | SOLE(SOLES SPP)EXCL LIVER & ROES FRSH/CHLD |
| 29 | 3 | 3022300 | SOLE(SOLES SPP)EXCL LIVER & ROES FRSH/CHLD |
| 30 | 3 | 30229 | OTHR FLAT FISH EXCL LIVRS & ROES FRSH/CHLD |
| 31 | 3 | 3022900 | OTHR FLAT FISH EXCL LIVRS & ROES FRSH/CHLD |
| 32 | 3 | 30231 | ALBACORE OR LONGFINED TUNAS (THUNNUS ALALUNGA) EXCL LIVERS & ROES,FRESH/CHLD |
| 33 | 3 | 3023100 | ALBACORE OR LONGFINED TUNAS (THUNNUS ALALUNGA) EXCL LIVERS & ROES,FRESH/CHLD |
| 34 | 3 | 30232 | YELLOWFIN TUNAS(THUNNUS ALBACARES) EXCLUDING LIVERS & ROES FRESH/CHILLED |
| 35 | 3 | 3023200 | YELLOWFIN TUNAS(THUNNUS ALBACARES) EXCLUDING LIVERS & ROES FRESH/CHILLED |
| 36 | 3 | 30233 | SKIPJACK OR STRIPE BELLIED BONITO EXCLUDING LIVERS & ROES FRESH/CHILLED |
| 37 | 3 | 3023300 | SKIPJACK OR STRIPE BELLIED BONITO EXCLUDING LIVERS & ROES FRESH/CHILLED |
| 38 | 3 | 30234 | BIGEYE TUNAS(THUNNUS OBESUS)EXCL LIVERS & ROES, FRESH/CHLD |
| 39 | 3 | 3023400 | BIGEYE TUNAS(THUNNUS OBESUS)EXCL LIVERS & ROES, FRESH/CHLD |
| 40 | 3 | 30235 | BLUEFIN TUNAS(THANNUS THYNNUS) EXCL LIVERS& ROES,FRESH/CHLD |
| 41 | 3 | 3023500 | BLUEFIN TUNAS(THANNUS THYNNUS) EXCL LIVERS& ROES,FRESH/CHLD |
| 42 | 3 | 30236 | STHERN BLUEFIN TUNAS (THANNUS MACCOYLI) EXCL LIVERS & ROES,FRESH/CHLD |
| 43 | 3 | 3023600 | STHERN BLUEFIN TUNAS (THANNUS MACCOYLI) EXCL LIVERS & ROES,FRESH/CHLD |
| 44 | 3 | 30239 | OTHR TUNAS EXCL LIVERS & ROES FRSH/CHLD |
| 45 | 3 | 3023900 | OTHR TUNAS EXCL LIVERS & ROES FRSH/CHLD |
| SNO | CHAPTER | ITC-HS CODES | DESCRIPTION |
No comments:
Post a Comment